| Certification | |||||
|---|---|---|---|---|---|
| Nightreaver Great Axe | 20 | Journeyman | Weaponsmithing | ||
| Glorybound Great Axe | 20 | Journeyman | Weaponsmithing | ||
| Verdant Oath Great Axe | 1 | Novice | Weaponsmithing | ||
| Stormcurrent Great Axe | 20 | Journeyman | Weaponsmithing | ||
| Mistwood Great Axe | 1 | Novice | Weaponsmithing | ||
| Nightreaver Axe | 20 | Journeyman | Weaponsmithing | ||
| Crossways Cleaver | 20 | Journeyman | Weaponsmithing | ||
| Verdant Oath Hand Axe | 1 | Novice | Weaponsmithing | ||
| Stormcurrent Tideshaper Great Axe | 20 | Journeyman | Weaponsmithing | ||
| Glorybound Axe | 20 | Journeyman | Weaponsmithing | ||
| Pyrebrand Great Axe | 20 | Journeyman | Weaponsmithing | ||
| Thornstride Great Axe | 20 | Journeyman | Weaponsmithing | ||
| Verdant Oath Heartcleaver | 1 | Novice | Weaponsmithing | ||
| Thornbound Briar Great Axe | 10 | Apprentice | Weaponsmithing | ||
| Silverglade Axe | 10 | Apprentice | Weaponsmithing | ||
| Thornstride Axe | 20 | Journeyman | Weaponsmithing | ||
| Forsaken Axe | 10 | Apprentice | Weaponsmithing | ||
| Shadowfang Axe | 20 | Journeyman | Weaponsmithing | ||
| Deepweld Great Axe | 20 | Journeyman | Weaponsmithing | ||
| Pyrebrand Stonegrip Great Axe | 20 | Journeyman | Weaponsmithing |
Rows per page