| Certification | |||||
|---|---|---|---|---|---|
| Thornbound Briar-Rapier | 10 | Apprentice | Weaponsmithing | ||
| Runeweld Spellpiercer | 1 | Novice | Weaponsmithing | ||
| Flameheart Rapier | 20 | Journeyman | Weaponsmithing | ||
| Glorybound Laurelpoint Rapier | 20 | Journeyman | Weaponsmithing | ||
| Brooksteel Riversting | 1 | Novice | Weaponsmithing | ||
| Glorybound Rapier | 20 | Journeyman | Weaponsmithing | ||
| Deepwake Rapier | 10 | Apprentice | Weaponsmithing | ||
| Dreadwake Rapier | 20 | Journeyman | Weaponsmithing | ||
| Runeweld Rapier | 1 | Novice | Weaponsmithing | ||
| Volcrist Rapier | 10 | Apprentice | Weaponsmithing | ||
| Volcrist Powered Rapier | 10 | Apprentice | Weaponsmithing | ||
| Flameheart Cinderslip Rapier | 20 | Journeyman | Weaponsmithing | ||
| Mistwood Thornpoint | 1 | Novice | Weaponsmithing | ||
| Sandcarved Rapier | 10 | Apprentice | Weaponsmithing | ||
| Sandcarved Djinn-Touched Rapier | 10 | Apprentice | Weaponsmithing | ||
| Dunereach Powered Rapier | 10 | Apprentice | Weaponsmithing | ||
| Ashbrand Ember-Rapier | 10 | Apprentice | Weaponsmithing | ||
| Thornstride Hedgepoint Rapier | 20 | Journeyman | Weaponsmithing | ||
| Mistwood Rapier | 1 | Novice | Weaponsmithing | ||
| Coralblade Rapier | 10 | Apprentice | Weaponsmithing |
Rows per page