| Certification | |||||
|---|---|---|---|---|---|
| Journeyman Lumberjack's Shirt | 20 | Journeyman | Tailoring | ||
| Journeyman Weaponsmith's Shirt | 20 | Journeyman | Tailoring | ||
| Apprentice Miner's Shirt | 10 | Apprentice | Tailoring | ||
| Journeyman Miner's Shirt | 20 | Journeyman | Tailoring | ||
| Apprentice Hunter's Shirt | 10 | Apprentice | Tailoring | ||
| Apprentice Lumberjack's Shirt | 10 | Apprentice | Tailoring | ||
| Journeyman Metalworker's Shirt | 20 | Journeyman | Tailoring | ||
| Novice Hunter's Shirt | 1 | Novice | Tailoring | ||
| Journeyman Herbalist's Shirt | 20 | Journeyman | Tailoring | ||
| Journeyman Tailor's Shirt | 20 | Journeyman | Tailoring | ||
| Journeyman Carpenter's Shirt | 20 | Journeyman | Tailoring | ||
| Apprentice Herbalist's Shirt | 10 | Apprentice | Tailoring | ||
| Apprentice Fisherman's Shirt | 10 | Apprentice | Tailoring | ||
| Journeyman Armorsmith's Shirt | 20 | Journeyman | Tailoring | ||
| Journeyman Hunter's Shirt | 20 | Journeyman | Tailoring | ||
| Apprentice Weaponsmith's Shirt | 10 | Apprentice | Tailoring | ||
| Journeyman Tanner's Shirt | 20 | Journeyman | Tailoring | ||
| Novice Miner's Shirt | 1 | Novice | Tailoring | ||
| Novice Arcane Engineer's Shirt | 1 | Novice | Tailoring | ||
| Apprentice Tanner's Shirt | 10 | Apprentice | Tailoring |
Rows per page