| Stats | ||||||
|---|---|---|---|---|---|---|
| Cloth Gauges: Head | 20 | 29 | 30 | 5 | ||
| Preshrink Steam Vial | 30 | 30 | 30 | 5 | ||
| Shortbow's Final Touches | 20 | 29 | 30 | 5 | ||
| Facet Oil | 10 | 10 | 30 | 5 | ||
| Charred Silt | 10 | 10 | 30 | 5 | ||
| Sanding Powder | 10 | 10 | 30 | 5 | ||
| Metal Gauges: Head | 20 | 29 | 30 | 5 | ||
| Separation Powder | 1 | 1 | 30 | 5 | ||
| Hidecure Lye | 20 | 20 | 30 | 5 | ||
| Weftlock Cord | 20 | 20 | 30 | 5 | ||
| Novice Lumberjacking Satchel | 1 | 5 | 23 Lumber. Capacity | 96 | 14 | |
| Delicate Set of Tools: Heavy Armor | 20 | 29 | 30 | 5 | ||
| Wheat Seed | 10 | 10 | 3 | 50 | ||
| Novice Fishing Satchel | 1 | 5 | 23 Fishing Capacity | 96 | 14 | |
| Cooking Oil | 1 | 1 | 33 | 5 | ||
| Crude Paper | 1 | 1 | 33 | 5 | ||
| Sandsquall Spice Rub | 1 | 1 | 33 | 5 | ||
| Cragshatter Salts | 10 | 10 | 30 | 5 | ||
| Kava Melon Seed | 10 | 10 | 3 | 50 | ||
| Honey Comb | 1 | 1 | 53 | 8 |
Rows per page