| Stats | ||||||
|---|---|---|---|---|---|---|
| Crude Paper | 1 | 1 | 33 | 5 | ||
| Preshrink Steam Vial | 30 | 30 | 7 | 1 | ||
| Cloth Gauges: Head | 20 | 29 | 7 | 1 | ||
| Shortbow's Final Touches | 20 | 29 | 7 | 1 | ||
| Facet Oil | 10 | 10 | 7 | 1 | ||
| Charred Silt | 10 | 10 | 7 | 1 | ||
| Weftlock Cord | 20 | 20 | 7 | 1 | ||
| Metal Gauges: Head | 20 | 29 | 7 | 1 | ||
| Hidecure Lye | 20 | 20 | 7 | 1 | ||
| Separation Powder | 1 | 1 | 7 | 1 | ||
| Novice Lumberjacking Satchel | 1 | 5 | 23 Lumberjacking Stack Size | 96 | 14 | |
| Delicate Set of Tools: Heavy Armor | 20 | 29 | 7 | 1 | ||
| Novice Fishing Satchel | 1 | 5 | 23 Fishing Stack Size | 96 | 14 | |
| Cooking Oil | 1 | 1 | 7 | 1 | ||
| Cragshatter Salts | 10 | 10 | 7 | 1 | ||
| Kava Melon Seed | 10 | 10 | 7 | 1 | ||
| Honey Comb | 1 | 1 | 43 | 7 | ||
| Beast Blood | 1 | 1 | 7 | 1 | ||
| Water | 1 | 1 | 7 | 1 | ||
| Cotton Seed | 10 | 13 | 7 | 1 |
Rows per page