| Stats | ||||||
|---|---|---|---|---|---|---|
| Crude Paper | 1 | 1 | 33 | 5 | ||
| Cloth Gauges: Head | 20 | 29 | 7 | 1 | ||
| Shortbow's Final Touches | 20 | 29 | 7 | 1 | ||
| Facet Oil | 10 | 10 | 7 | 1 | ||
| Charred Silt | 10 | 10 | 7 | 1 | ||
| Weftlock Cord | 20 | 20 | 7 | 1 | ||
| Metal Gauges: Head | 20 | 29 | 7 | 1 | ||
| Hidecure Lye | 20 | 20 | 7 | 1 | ||
| Delicate Set of Tools: Heavy Armor | 20 | 29 | 7 | 1 | ||
| Cooking Oil | 1 | 1 | 7 | 1 | ||
| Fine Paper | 10 | 10 | 7 | 1 | ||
| Kava Melon Seed | 10 | 10 | 7 | 1 | ||
| Honey Comb | 1 | 1 | 43 | 7 | ||
| Beast Blood | 1 | 1 | 7 | 1 | ||
| Cotton Seed | 10 | 13 | 7 | 1 | ||
| Liquid Honey | 1 | 1 | 43 | 7 | ||
| Book's Final Touches | 20 | 29 | 7 | 1 | ||
| Sugar | 1 | 1 | 7 | 1 | ||
| Wood Oil | 1 | 1 | 7 | 1 | ||
| Wheat Seed | 10 | 10 | 7 | 1 |
Rows per page