Stats | |||||
---|---|---|---|---|---|
![]() | 2nd Sword Division Boots | 1 | 40 - 41 Armor 13 Max Durability 22 - 23 Dexterity 157 - 162 Physical Evasion Rating | 2 ![]() ![]() | 36 ![]() |
![]() | 2nd Sword Division Breastplate | 1 | 53 - 54 Armor 14 Max Durability 30 Constitution 24 Strength | 5 ![]() ![]() | 72 ![]() |
![]() | 2nd Sword Division Pants | 1 | 53 - 54 Armor 14 Max Durability 35 - 36 Mentality 82 - 84 Max Health | 5 ![]() ![]() | 72 ![]() |
![]() | Ambitious Academic's Tunic | 1 | 53 - 54 Magic Resist 14 Max Durability 30 Constitution 105 - 108 Max Mana | 5 ![]() ![]() | 72 ![]() |
![]() | River Stalker's Boots | 1 | 20 - 21 Armor 13 Max Durability 20 - 21 Magic Resist 22 - 23 Dexterity 157 - 162 Critical Chance Rating | 2 ![]() ![]() | 36 ![]() |
![]() | River Stalker's Garb | 1 | 27 Armor 14 Max Durability 27 Magic Resist 30 Constitution 105 - 108 Max Mana | 5 ![]() ![]() | 72 ![]() |
![]() | Novice Mining Satchel | 1 | 23 Mining Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Lumberjacking Satchel | 1 | 23 Lumberjacking Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Herbalism Satchel | 1 | 23 Herbalism Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Hunting Satchel | 1 | 23 Hunting Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Fishing Satchel | 1 | 23 Fishing Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Copper Mace | 1 | 157 - 162 Physical Power Rating 15 Max Durability 40 - 41 Physical Penetration Rating 21 - 22 Strength 137 - 140 Max Health | 7 ![]() ![]() | 1 ![]() ![]() |
![]() | Cooking Oil | 1 | 58 ![]() | 8 ![]() | |
![]() | Essence Crystal | 1 | 36 ![]() | 5 ![]() | |
![]() | Bee's Wax | 1 | 36 ![]() | 5 ![]() | |
![]() | Polishing Oil | 1 | 58 ![]() | 8 ![]() | |
![]() | Crude Paper | 1 | 36 ![]() | 5 ![]() | |
![]() | Copper Shield | 1 | 50 - 51 Physical Block Mitigation Rating 13 Max Durability 20 - 21 Physical Block Chance Rating 30 - 31 Armor 11 Strength 16 Constitution | 3 ![]() ![]() | 43 ![]() |
![]() | Copper Greatsword | 1 | 236 - 242 Physical Power Rating 18 Max Durability 59 - 61 Physical Attack Speed Rating 31 - 32 Strength 410 - 420 Physical Critical Power Rating | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Longbow | 1 | 265 - 272 Physical Power Rating 18 Max Durability 30 - 31 Physical Penetration Rating 31 - 32 Strength 410 - 420 Physical Critical Power Rating | 10 ![]() ![]() | 1 ![]() ![]() |
Rows per page