| Stats | ||||||
|---|---|---|---|---|---|---|
| Recipe: 2nd Sword Division Pauldrons | 1 | 5 | 42 | 6 | ||
| Crude Paper | 1 | 1 | 33 | 5 | ||
| Preshrink Steam Vial | 30 | 30 | 7 | 1 | ||
| Cloth Gauges: Head | 20 | 29 | 7 | 1 | ||
| Shortbow's Final Touches | 20 | 29 | 7 | 1 | ||
| Metal Gauges: Head | 20 | 29 | 7 | 1 | ||
| Hidecure Lye | 20 | 20 | 7 | 1 | ||
| Novice Lumberjacking Satchel | 1 | 5 | 23 Lumberjacking Stack Size | 96 | 14 | |
| Recipe: Novice Stonemason's Shirt | 1 | 5 | 42 | 6 | ||
| Delicate Set of Tools: Heavy Armor | 20 | 29 | 7 | 1 | ||
| Recipe: Novice Lumberjack's Shirt | 1 | 5 | 42 | 6 | ||
| Novice Health Salve | 1 | 5 | 41 Health | 42 | 6 | |
| Novice Mana Salve | 1 | 5 | 41 Mana | 42 | 6 | |
| Cooking Oil | 1 | 1 | 7 | 1 | ||
| Recipe: Novice Lumberjacking Satchel | 1 | 5 | 42 | 6 | ||
| Recipe: Copper Reinforced Caravan Carriage | 1 | 5 | 42 | 6 | ||
| Recipe: Novice Scroll of Intelligence | 1 | 5 | 42 | 6 | ||
| Recipe: 2nd Sword Division Helm | 1 | 5 | 42 | 6 | ||
| Recipe: Novice Scroll of Strength | 1 | 5 | 42 | 6 | ||
| Recipe: River Stalker's Belt | 1 | 5 | 42 | 6 |
Rows per page