Stats | |||||
---|---|---|---|---|---|
![]() | Ash Seed | 1 | 36 ![]() | 5 ![]() | |
![]() | 2nd Sword Division Boots | 1 | 40 - 41 Armor 13 Max Durability 22 - 23 Dexterity 157 - 162 Physical Evasion Rating | 2 ![]() ![]() | 36 ![]() |
![]() | Oak Seed | 1 | 36 ![]() | 5 ![]() | |
![]() | 2nd Sword Division Breastplate | 1 | 53 - 54 Armor 14 Max Durability 30 Constitution 24 Strength | 5 ![]() ![]() | 72 ![]() |
![]() | 2nd Sword Division Pants | 1 | 53 - 54 Armor 14 Max Durability 35 - 36 Mentality 82 - 84 Max Health | 5 ![]() ![]() | 72 ![]() |
![]() | Ambitious Academic's Tunic | 1 | 53 - 54 Magic Resist 14 Max Durability 30 Constitution 105 - 108 Max Mana | 5 ![]() ![]() | 72 ![]() |
![]() | Eastern Hemlock Seed | 1 | 36 ![]() | 5 ![]() | |
![]() | Western Larch Seed | 1 | 36 ![]() | 5 ![]() | |
![]() | Horse | 1 | 36 ![]() | 5 ![]() | |
![]() | River Stalker's Boots | 1 | 20 - 21 Armor 13 Max Durability 20 - 21 Magic Resist 22 - 23 Dexterity 157 - 162 Critical Chance Rating | 2 ![]() ![]() | 36 ![]() |
![]() | River Stalker's Garb | 1 | 27 Armor 14 Max Durability 27 Magic Resist 30 Constitution 105 - 108 Max Mana | 5 ![]() ![]() | 72 ![]() |
![]() | Novice Mining Satchel | 1 | 23 Mining Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Lumberjacking Satchel | 1 | 23 Lumberjacking Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Herbalism Satchel | 1 | 23 Herbalism Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Copper Mace | 1 | 157 - 162 Physical Power Rating 15 Max Durability 40 - 41 Physical Penetration Rating 21 - 22 Strength 137 - 140 Max Health | 7 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Hoop Earrings | 1 | 197 - 202 Critical Chance Rating 12 Max Durability | 52 ![]() | 7 ![]() |
![]() | Copper Ring | 1 | 197 - 202 Critical Power Rating 12 Max Durability | 52 ![]() | 7 ![]() |
![]() | Cooking Oil | 1 | 58 ![]() | 8 ![]() | |
![]() | Essence Crystal | 1 | 36 ![]() | 5 ![]() | |
![]() | Bee's Wax | 1 | 36 ![]() | 5 ![]() |
Rows per page