| Certification | |||||
|---|---|---|---|---|---|
| Bread | 10 | Apprentice | Cooking | ||
| Craftsman's Casserole | 20 | Journeyman | Cooking | ||
| Spaghetti | 20 | Journeyman | Cooking | ||
| Roasted Chicken | 10 | Apprentice | Cooking | ||
| Grilled Beef Steak | 10 | Apprentice | Cooking | ||
| Grilled Salmon | 10 | Apprentice | Cooking | ||
| Herb Crusted Gryphken | 20 | Journeyman | Cooking | ||
| Arcane Arrabiata | 20 | Journeyman | Cooking | ||
| Forge-Fired Beef & Barley Stew | 20 | Journeyman | Cooking | ||
| Roasted Raven | 10 | Apprentice | Cooking | ||
| Grilled Bear Steak | 10 | Apprentice | Cooking | ||
| Grilled Skinwalker Steak | 10 | Apprentice | Cooking | ||
| Grilled Lamprey | 20 | Journeyman | Cooking | ||
| Grilled Wolf Steak | 10 | Apprentice | Cooking | ||
| Timberline Pot Pie | 20 | Journeyman | Cooking | ||
| Roasted Corn | 20 | Journeyman | Cooking | ||
| Grilled Riverdancer Otter Steak | 10 | Apprentice | Cooking | ||
| Grilled Bluegill | 10 | Apprentice | Cooking | ||
| Roasted Giant Bullywog | 10 | Apprentice | Cooking | ||
| Roasted Grem | 10 | Apprentice | Cooking |
Rows per page