| Certification | |||||
|---|---|---|---|---|---|
| Roasted Chicken | 10 | Apprentice | Cooking | ||
| Corrupted Chili Flakes | 20 | Journeyman | Cooking | ||
| Blacksmith's BBQ Grilled Cheese | 20 | Journeyman | Cooking | ||
| Bruschetta | 20 | Journeyman | Cooking | ||
| Sanctus Sauce | 1 | Novice | Cooking | ||
| Angler's Smoked Delight | 20 | Journeyman | Cooking | ||
| Processor's Paella | 20 | Journeyman | Cooking | ||
| Grilled Beef Steak | 10 | Apprentice | Cooking | ||
| Grilled Salmon | 10 | Apprentice | Cooking | ||
| Applesauce | 10 | Apprentice | Cooking | ||
| Salmon Salad | 10 | Apprentice | Cooking | ||
| Herb Crusted Gryphken | 20 | Journeyman | Cooking | ||
| Seamstress's Seafood Stew | 20 | Journeyman | Cooking | ||
| Forge-Fired Beef & Barley Stew | 20 | Journeyman | Cooking | ||
| Alchemist's Apple Tart | 20 | Journeyman | Cooking | ||
| Roasted Raven | 10 | Apprentice | Cooking | ||
| Tomato Sauce | 20 | Journeyman | Cooking | ||
| Grilled Bear Steak | 10 | Apprentice | Cooking | ||
| Tanner's Jerky Sticks | 20 | Journeyman | Cooking | ||
| Beambender's BBQ Birds | 20 | Journeyman | Cooking |
Rows per page