| Certification | |||||
|---|---|---|---|---|---|
| Sunwrought Chestplate | 10 | Apprentice | Armorsmithing | ||
| Beetleplate Helm | 20 | Journeyman | Armorsmithing | ||
| Duneguard Legs | 10 | Apprentice | Armorsmithing | ||
| Sunbastion Boots | 20 | Journeyman | Armorsmithing | ||
| Hollowhued Breastplate | 20 | Journeyman | Armorsmithing | ||
| Sunscale Chest | 10 | Apprentice | Armorsmithing | ||
| Lost Squire Belt | 1 | Novice | Armorsmithing | ||
| Sunscale Shoulders | 10 | Apprentice | Armorsmithing | ||
| Duneguard Head | 10 | Apprentice | Armorsmithing | ||
| Sunbastion Cuirass | 20 | Journeyman | Armorsmithing | ||
| Sunbastion Helm | 20 | Journeyman | Armorsmithing | ||
| Sunscale Head | 10 | Apprentice | Armorsmithing | ||
| Sunbastion Greaves | 20 | Journeyman | Armorsmithing | ||
| Sunscale Waist | 10 | Apprentice | Armorsmithing | ||
| Sunwrought Greaves | 10 | Apprentice | Armorsmithing | ||
| Sunwrought Sabatons | 10 | Apprentice | Armorsmithing | ||
| Sunscale Feet | 10 | Apprentice | Armorsmithing | ||
| Duneguard Hands | 10 | Apprentice | Armorsmithing | ||
| Sunscale Hands | 10 | Apprentice | Armorsmithing | ||
| Sunwrought Vambraces | 10 | Apprentice | Armorsmithing |
Rows per page