| Certification | |||||
|---|---|---|---|---|---|
| Glowthreaded Ring | 20 | Journeyman | Jeweler | ||
| Ashveined Earrings | 20 | Journeyman | Jeweler | ||
| Glorybound Shield | 20 | Journeyman | Weaponsmithing | ||
| Ashveined Ring | 20 | Journeyman | Jeweler | ||
| Bagkindo Armor Plating | 20 | Journeyman | Metalworking | ||
| Ashveined Necklace | 20 | Journeyman | Jeweler | ||
| Nightreaver Shield | 20 | Journeyman | Weaponsmithing | ||
| Stonevein Legs | 10 | Apprentice | Armorsmithing | ||
| Talonscar Vambraces | 10 | Apprentice | Armorsmithing | ||
| Stonevein Head | 10 | Apprentice | Armorsmithing | ||
| Bagkindo Chain Mail | 20 | Journeyman | Metalworking | ||
| Glowthreaded Necklace | 20 | Journeyman | Jeweler | ||
| Stonevein Chest | 10 | Apprentice | Armorsmithing | ||
| Pyrebrand Shield | 20 | Journeyman | Weaponsmithing | ||
| Glowthreaded Earrings | 20 | Journeyman | Jeweler | ||
| Wavecutter Shield | 20 | Journeyman | Weaponsmithing | ||
| Stonevein Waist | 10 | Apprentice | Armorsmithing | ||
| Stonevein Forearms | 10 | Apprentice | Armorsmithing | ||
| Shatterhill Midband | 10 | Apprentice | Armorsmithing | ||
| Stonevein Shoulders | 10 | Apprentice | Armorsmithing |
Rows per page