| Certification | |||||
|---|---|---|---|---|---|
| Nightreaver Greatsword | 20 | Journeyman | Weaponsmithing | ||
| Kindletraced Ring | 10 | Apprentice | Jeweler | ||
| Tendonite Armor Plating | 20 | Journeyman | Metalworking | ||
| Tendonite Chain Mail | 20 | Journeyman | Metalworking | ||
| Heartfired Ring | 10 | Apprentice | Jeweler | ||
| Kindletraced Earring | 10 | Apprentice | Jeweler | ||
| Emberdrawn Ring | 10 | Apprentice | Jeweler | ||
| Ashbrand Greatsword | 10 | Apprentice | Weaponsmithing | ||
| Heartfired Earring | 10 | Apprentice | Jeweler | ||
| Fireveined Ring | 20 | Journeyman | Jeweler | ||
| Crossways Cleaver | 20 | Journeyman | Weaponsmithing | ||
| Emberdrawn Earring | 10 | Apprentice | Jeweler | ||
| Deepweld Bedrock Great Mace | 20 | Journeyman | Weaponsmithing | ||
| Kindletraced Necklace | 10 | Apprentice | Jeweler | ||
| Pyrebrand Great Axe | 20 | Journeyman | Weaponsmithing | ||
| Veilpierced Ring | 20 | Journeyman | Jeweler | ||
| Flameheart Greatsword | 20 | Journeyman | Weaponsmithing | ||
| Stonevein Legs | 10 | Apprentice | Armorsmithing | ||
| Redclaw Talons | 10 | Apprentice | Weaponsmithing | ||
| Pyrebrand Greatsword | 20 | Journeyman | Weaponsmithing |
Rows per page