| Certification | |||||
|---|---|---|---|---|---|
| Mirageborn Sandwrought Great Mace | 20 | Journeyman | Weaponsmithing | ||
| Lithium Ingot | 20 | Journeyman | Metalworking | ||
| Scaldplate Breastplate | 20 | Journeyman | Armorsmithing | ||
| Scaldplate Gauntlets | 20 | Journeyman | Armorsmithing | ||
| Mirageborn Shield | 20 | Journeyman | Weaponsmithing | ||
| Scaldplate Bracers | 20 | Journeyman | Armorsmithing | ||
| Scaldplate Faulds | 20 | Journeyman | Armorsmithing | ||
| Scaldplate Helm | 20 | Journeyman | Armorsmithing | ||
| Scaldplate Greaves | 20 | Journeyman | Armorsmithing | ||
| Mirageborn Twin Daggers | 20 | Journeyman | Weaponsmithing | ||
| Mirageborn Greatsword | 20 | Journeyman | Weaponsmithing | ||
| Scaldplate Sabatons | 20 | Journeyman | Armorsmithing | ||
| Mirageborn Sword | 20 | Journeyman | Weaponsmithing | ||
| Mirageborn Sandveil Greatsword | 20 | Journeyman | Weaponsmithing | ||
| Mirageborn Mace | 20 | Journeyman | Weaponsmithing | ||
| Mirageborn Scepter | 20 | Journeyman | Weaponsmithing | ||
| Scaldplate Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Mirageborn Spear | 20 | Journeyman | Weaponsmithing | ||
| Mirageborn Veilstroke Sword | 20 | Journeyman | Weaponsmithing | ||
| Mirageborn Axe | 20 | Journeyman | Weaponsmithing |
Rows per page