| Certification | |||||
|---|---|---|---|---|---|
| Glorybound Longbow | 20 | Journeyman | Carpentry | ||
| Glorybound Laurelstring Shortbow | 20 | Journeyman | Carpentry | ||
| Thornstrike Longbow | 20 | Journeyman | Carpentry | ||
| Glorybound Steadydraw Longbow | 20 | Journeyman | Carpentry | ||
| Glorybound Shortbow | 20 | Journeyman | Carpentry | ||
| Thornstrike Stonebind Longbow | 20 | Journeyman | Carpentry | ||
| Thornstride Hedgebound Shortbow | 20 | Journeyman | Carpentry | ||
| Thornstrike Shortbow | 20 | Journeyman | Carpentry | ||
| Coalhewn Jerkin | 20 | Journeyman | Leatherworking | ||
| Dunzentine Shortbow | 20 | Journeyman | Carpentry | ||
| Dunzentine Longbow | 20 | Journeyman | Carpentry | ||
| Ocular Skin Belt | 20 | Journeyman | Leatherworking | ||
| Coalhewn Leggings | 20 | Journeyman | Leatherworking | ||
| Coalhewn Bracers | 20 | Journeyman | Leatherworking | ||
| Coalhewn Shoulders | 20 | Journeyman | Leatherworking | ||
| Coalhewn Helm | 20 | Journeyman | Leatherworking | ||
| Coalhewn Boots | 20 | Journeyman | Leatherworking | ||
| Coalhewn Belt | 20 | Journeyman | Leatherworking | ||
| Coalhewn Gloves | 20 | Journeyman | Leatherworking |
Rows per page