| Certification | |||||
|---|---|---|---|---|---|
| Pyrebrand Longbow | 20 | Journeyman | Carpentry | ||
| Deepweld Longbow | 20 | Journeyman | Carpentry | ||
| Deepweld Hearthstring Shortbow | 20 | Journeyman | Carpentry | ||
| Pyrebrand Shortbow | 20 | Journeyman | Carpentry | ||
| Deepweld Stonepiercer Longbow | 20 | Journeyman | Carpentry | ||
| Deepweld Shortbow | 20 | Journeyman | Carpentry | ||
| Pyrebrand Emberstring Longbow | 20 | Journeyman | Carpentry | ||
| Pyrebrand Embercrest Shortbow | 20 | Journeyman | Carpentry |
Rows per page