Stats | |||||
---|---|---|---|---|---|
![]() | 2nd Sword Division Breastplate | 1 | 24 Strength 30 Constitution 53 - 54 Armor 14 Max Durability | 5 ![]() ![]() | 72 ![]() |
![]() | 2nd Sword Division Boots | 1 | 22 - 23 Dexterity 157 - 162 Physical Evasion Rating 40 - 41 Armor 13 Max Durability | 2 ![]() ![]() | 36 ![]() |
![]() | 2nd Sword Division Pants | 1 | 82 - 84 Max Health 35 - 36 Mentality 53 - 54 Armor 14 Max Durability | 5 ![]() ![]() | 72 ![]() |
![]() | Flux | 1 | 58 ![]() | 8 ![]() | |
![]() | Copper Mace | 1 | 137 - 140 Max Health 21 - 22 Strength 157 - 162 Physical Power Rating 40 - 41 Physical Penetration Rating 15 Max Durability | 7 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Greatsword | 1 | 31 - 32 Strength 236 - 242 Physical Power Rating 410 - 420 Physical Critical Power Rating 59 - 61 Physical Attack Speed Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Shield | 1 | 11 Strength 16 Constitution 30 - 31 Armor 20 - 21 Physical Block Chance Rating 13 Max Durability 50 - 51 Physical Block Mitigation Rating | 3 ![]() ![]() | 43 ![]() |
![]() | Copper Scepter | 1 | 21 - 22 Intelligence 31 - 32 Mentality 148 - 152 Magical Power Rating 50 - 51 Magical Casting Speed Rating 15 Max Durability | 7 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Sword | 1 | 21 - 22 Strength 31 - 32 Dexterity 118 - 121 Physical Power Rating 79 - 81 Physical Attack Speed Rating 15 Max Durability | 7 ![]() ![]() | 1 ![]() ![]() |
![]() | Recipe: 2nd Sword Division Bracers | 1 | 1 ![]() ![]() | 24 ![]() | |
![]() | Recipe: 2nd Sword Division Gloves | 1 | 1 ![]() ![]() | 24 ![]() | |
![]() | Recipe: 2nd Sword Division Helm | 1 | 1 ![]() ![]() | 24 ![]() | |
![]() | Recipe: 2nd Sword Division Pauldrons | 1 | 1 ![]() ![]() | 24 ![]() | |
![]() | Recipe: 2nd Sword Division Belt | 1 | 1 ![]() ![]() | 24 ![]() | |
![]() | Copper Spellsword | 1 | 21 - 22 Intelligence 118 - 121 Magical Power Rating 79 - 81 Magical Casting Speed Rating 273 - 280 Magical Accuracy Rating 15 Max Durability | 7 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Great Spellsword | 1 | 31 - 32 Intelligence 236 - 242 Magical Power Rating 59 - 61 Magical Casting Speed Rating 410 - 420 Magical Penetration Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Daggers | 1 | 31 - 32 Strength 221 - 227 Physical Power Rating 410 - 420 Physical Critical Chance Rating 74 - 76 Physical Attack Speed Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Spelldaggers | 1 | 31 - 32 Intelligence 221 - 227 Magical Power Rating 74 - 76 Magical Casting Speed Rating 410 - 420 Magical Critical Power Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
Rows per page