Stats | |||||
---|---|---|---|---|---|
![]() | Novice Lumberjacking Satchel | 1 | 23 Lumberjacking Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Wood Oil | 1 | 58 ![]() | 8 ![]() | |
![]() | Bee's Wax | 1 | 36 ![]() | 5 ![]() | |
![]() | Copper Longbow | 1 | 31 - 32 Strength 265 - 272 Physical Power Rating 30 - 31 Physical Penetration Rating 410 - 420 Physical Critical Power Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Shortbow | 1 | 31 - 32 Strength 221 - 227 Physical Power Rating 410 - 420 Physical Critical Chance Rating 74 - 76 Physical Attack Speed Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Recipe: Copper Reinforced Caravan Carriage | 1 | 1 ![]() ![]() | 24 ![]() | |
![]() | Copper Long Spellbow | 1 | 31 - 32 Intelligence 265 - 272 Magical Power Rating 30 - 31 Magical Penetration Rating 410 - 420 Magical Critical Power Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Short Spellbow | 1 | 31 - 32 Intelligence 46 - 47 Wisdom 221 - 227 Magical Power Rating 74 - 76 Magical Casting Speed Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Recipe: Small Copper Reinforced Crate | 1 | 1 ![]() ![]() | 24 ![]() |
Rows per page