| Certification | |||||
|---|---|---|---|---|---|
| Forsaken Blades Sword | 10 | Apprentice | Weaponsmithing | ||
| Wayward Scepter | 1 | Novice | Weaponsmithing | ||
| Jackal's Knives | 20 | Journeyman | Weaponsmithing | ||
| Beastwarden's Prod | 20 | Journeyman | Weaponsmithing | ||
| Thornstride Hedgerow Great Mace | 20 | Journeyman | Weaponsmithing | ||
| Thornstrike Briarfang Greatsword | 20 | Journeyman | Weaponsmithing | ||
| Forsaken Blades Greatsword | 10 | Apprentice | Weaponsmithing | ||
| Wayward Sword | 1 | Novice | Weaponsmithing | ||
| Sorrow's Edge | 20 | Journeyman | Weaponsmithing | ||
| Bloomthorn Blades | 20 | Journeyman | Weaponsmithing | ||
| Thornstrike Greatsword | 20 | Journeyman | Weaponsmithing | ||
| Glassveil Greatsword | 20 | Journeyman | Weaponsmithing | ||
| Thornstride Shield | 20 | Journeyman | Weaponsmithing | ||
| Thornstrike Briarfang Sword | 20 | Journeyman | Weaponsmithing | ||
| Forsaken Blades Great Spellsword | 10 | Apprentice | Weaponsmithing | ||
| Bloodwrought Athames | 20 | Journeyman | Weaponsmithing | ||
| Dreadwake Mace | 20 | Journeyman | Weaponsmithing | ||
| Forsaken Blade | 10 | Apprentice | Weaponsmithing | ||
| Forsaken Sabre | 20 | Journeyman | Weaponsmithing | ||
| Streamsilver Sword | 20 | Journeyman | Weaponsmithing |
Rows per page