| Certification | |||||
|---|---|---|---|---|---|
| Slate Armor Mold | 10 | Apprentice | Stonemasonry | ||
| Slate Weapon Mold | 10 | Apprentice | Stonemasonry | ||
| Wyrdstone Weapon Mold | 20 | Journeyman | Stonemasonry | ||
| Limestone Weapon Mold | 20 | Journeyman | Stonemasonry | ||
| Coveglass Armor Mold | 10 | Apprentice | Stonemasonry | ||
| Resonite Armor Mold | 10 | Apprentice | Stonemasonry | ||
| Coveglass Weapon Mold | 10 | Apprentice | Stonemasonry | ||
| Limestone Armor Mold | 20 | Journeyman | Stonemasonry | ||
| Resonite Weapon Mold | 10 | Apprentice | Stonemasonry | ||
| Mourning Slate Weapon Mold | 20 | Journeyman | Stonemasonry | ||
| Ochroah Weapon Mold | 20 | Journeyman | Stonemasonry | ||
| Wyrdstone Armor Mold | 20 | Journeyman | Stonemasonry | ||
| Ochroah Armor Mold | 20 | Journeyman | Stonemasonry | ||
| Mourning Slate Armor Mold | 20 | Journeyman | Stonemasonry |
Rows per page