| Certification | |||||
|---|---|---|---|---|---|
| Sandbastion Greaves | 20 | Journeyman | Armorsmithing | ||
| Sandbastion Cuirass | 20 | Journeyman | Armorsmithing | ||
| Sandbastion Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Sandbastion Tassets | 20 | Journeyman | Armorsmithing | ||
| Sandbastion Gauntlets | 20 | Journeyman | Armorsmithing | ||
| Sandbastion Boots | 20 | Journeyman | Armorsmithing | ||
| Glassveil Greatsword | 20 | Journeyman | Weaponsmithing | ||
| Sandbastion Bracers | 20 | Journeyman | Armorsmithing | ||
| Sandbastion Helm | 20 | Journeyman | Armorsmithing | ||
| Glassveil Sword | 20 | Journeyman | Weaponsmithing | ||
| Glassveil Sunwrought Axe | 20 | Journeyman | Weaponsmithing | ||
| Lithium Chain Mail | 20 | Journeyman | Metalworking | ||
| Lithium Armor Plating | 20 | Journeyman | Metalworking | ||
| Glassveil Mace | 20 | Journeyman | Weaponsmithing | ||
| Glassveil Axe | 20 | Journeyman | Weaponsmithing | ||
| Glassveil Scepter | 20 | Journeyman | Weaponsmithing | ||
| Glassveil Twin Daggers | 20 | Journeyman | Weaponsmithing | ||
| Glassveil Shield | 20 | Journeyman | Weaponsmithing | ||
| Glassveil Spear | 20 | Journeyman | Weaponsmithing | ||
| Glassveil Shardfang Greatsword | 20 | Journeyman | Weaponsmithing |
Rows per page