| Certification | |||||
|---|---|---|---|---|---|
| Ram Leather | 20 | Journeyman | Tanning | ||
| Ram Fur | 20 | Journeyman | Tanning | ||
| Stonevein Legs | 10 | Apprentice | Armorsmithing | ||
| Talonscar Vambraces | 10 | Apprentice | Armorsmithing | ||
| Ashmantle Chest | 10 | Apprentice | Leatherworking | ||
| Stonevein Head | 10 | Apprentice | Armorsmithing | ||
| Stonevein Chest | 10 | Apprentice | Armorsmithing | ||
| Ashmantle Forearms | 10 | Apprentice | Leatherworking | ||
| Ashmantle Shoulders | 10 | Apprentice | Leatherworking | ||
| Ashmantle Legs | 10 | Apprentice | Leatherworking | ||
| Stonevein Forearms | 10 | Apprentice | Armorsmithing | ||
| Stonevein Waist | 10 | Apprentice | Armorsmithing | ||
| Ashmantle Feet | 10 | Apprentice | Leatherworking | ||
| Shatterhill Midband | 10 | Apprentice | Armorsmithing | ||
| Stonevein Shoulders | 10 | Apprentice | Armorsmithing | ||
| Stonevein Feet | 10 | Apprentice | Armorsmithing | ||
| Ashmantle Hands | 10 | Apprentice | Leatherworking | ||
| Ashmantle Head | 10 | Apprentice | Leatherworking | ||
| Ashmantle Waist | 10 | Apprentice | Leatherworking | ||
| Coalspire Chest | 10 | Apprentice | Leatherworking |
Rows per page