| Certification | |||||
|---|---|---|---|---|---|
| Tanned Otter Hide | 10 | Apprentice | Tanning | ||
| Tanned Wolf Hide | 10 | Apprentice | Tanning | ||
| Tanned Ram Hide | 10 | Apprentice | Tanning | ||
| Tanned Grem Skin | 10 | Apprentice | Tanning | ||
| Mulch | 1 | Novice | Farming | ||
| Braidwood Paper | 20 | Journeyman | Lumber Milling | ||
| Tanned Bear Hide | 10 | Apprentice | Tanning | ||
| Tanned Raven Skin | 10 | Apprentice | Tanning | ||
| Angler's Smoked Delight | 20 | Journeyman | Cooking | ||
| Oak Paper | 20 | Journeyman | Lumber Milling | ||
| Elixir of Carpentry | 20 | Journeyman | Alchemy | ||
| Tanned Raptor Hide | 10 | Apprentice | Tanning | ||
| Ash Paper | 20 | Journeyman | Lumber Milling | ||
| Tanned Mountain Lion Hide | 20 | Journeyman | Tanning | ||
| Banyan Paper | 20 | Journeyman | Lumber Milling | ||
| Tanned Giant Bullywog Hide | 10 | Apprentice | Tanning | ||
| Eddledom Tree Paper | 20 | Journeyman | Lumber Milling | ||
| Cacao Tree Paper | 20 | Journeyman | Lumber Milling | ||
| Weeping Willow Paper | 20 | Journeyman | Lumber Milling | ||
| Tanned Wyrmling Hide | 20 | Journeyman | Tanning |
Rows per page