| Certification | |||||
|---|---|---|---|---|---|
| Hawk Leather | 20 | Journeyman | Tanning | ||
| Barbotine Fists | 10 | Apprentice | Leatherworking | ||
| Suncleft Choir Breastplate | 10 | Apprentice | Leatherworking | ||
| Frostchain Mirewalkers | 10 | Apprentice | Tailoring | ||
| Cisternshade Mantle | 10 | Apprentice | Tailoring | ||
| Pot Roast?s Mitts | 10 | Apprentice | Tailoring | ||
| Coalspire Chest | 10 | Apprentice | Leatherworking | ||
| Smokereed Feet | 10 | Apprentice | Tailoring | ||
| Ashmantle Back | 10 | Apprentice | Leatherworking | ||
| Runeblast Vigil Mantle | 10 | Apprentice | Tailoring | ||
| Ward of the Sevenfold Light Hood | 10 | Apprentice | Tailoring | ||
| Cindertouch Feet | 10 | Apprentice | Tailoring | ||
| Smokereed Head | 10 | Apprentice | Tailoring | ||
| Smokereed Forearms | 10 | Apprentice | Tailoring | ||
| Smokereed Back | 10 | Apprentice | Tailoring | ||
| Tainted Grips | 10 | Apprentice | Tailoring | ||
| Coalspire Head | 10 | Apprentice | Leatherworking | ||
| Coalspire Shoulders | 10 | Apprentice | Leatherworking | ||
| Ward of the Sevenfold Light Bracers | 10 | Apprentice | Tailoring | ||
| Cindertouch Chest | 10 | Apprentice | Tailoring |
Rows per page