| Certification | |||||
|---|---|---|---|---|---|
| Novice Mining Pickaxe | 1 | Novice | Weaponsmithing | ||
| Nightreaver Gloomstring Longbow | 20 | Journeyman | Carpentry | ||
| Nightreaver Shortbow | 20 | Journeyman | Carpentry | ||
| Nightreaver Wand | 20 | Journeyman | Arcane Engineering | ||
| Novice Herbalism Sickle | 1 | Novice | Weaponsmithing | ||
| Nightreaver Longbow | 20 | Journeyman | Carpentry | ||
| Cacao Board | 20 | Journeyman | Lumber Milling | ||
| Wavecutter Great Grimoire | 20 | Journeyman | Arcane Engineering | ||
| Novice Hunting Bow | 1 | Novice | Carpentry | ||
| Wavecutter Shortbow | 20 | Journeyman | Carpentry | ||
| Novice Fishing Pole | 1 | Novice | Carpentry | ||
| Nightreaver Gloomstring Shortbow | 20 | Journeyman | Carpentry | ||
| Wavecutter Spraystring Shortbow | 20 | Journeyman | Carpentry | ||
| Wavecutter Spraystring Longbow | 20 | Journeyman | Carpentry | ||
| Wavecutter Stormwake Wand | 20 | Journeyman | Arcane Engineering | ||
| Wavecutter Longbow | 20 | Journeyman | Carpentry | ||
| Wavecutter Focus | 20 | Journeyman | Arcane Engineering | ||
| Nightreaver Great Grimoire | 20 | Journeyman | Arcane Engineering | ||
| Wavecutter Tideshaper Focus | 20 | Journeyman | Arcane Engineering | ||
| Nightreaver Focus | 20 | Journeyman | Arcane Engineering |
Rows per page